Novus Ordo Seclorum - Bloodhoof

225 Members, 940 Average, 13.2% Progression

Bloodhoof EU

Page showing results 1 - 50 Next » Last » 252 Total
G v L R C Name gScore Achv Spec
080 Night Elf Female Priest Siren 1276 0 Holy (14/44/3)
180 Night Elf Male Rogue Valandir 1351 0 Combat (5/51/5)
180 Human Female Paladin Ariel 443 0 Protection (14/37/0)
280 Gnome Male Warlock Griffi 1298 0 Demonology (0/46/15)
380 Human Male Warlock Jeye 1220 0 Awaiting first view
370 Night Elf Female Warrior Heliophobe 1285 0 Protection (3/7/51)
380 Gnome Female Death Knight Heliophobia 1345 0 Blood (50/0/21)
470 Night Elf Female Priest Artanis 1014 0 Hybrid (14/23/24)
470 Human Male Mage Helio 999 0 Fire (11/50/0)
471 Human Male Rogue Myrkvi 1035 0 Assassination (35/26/0)
471 Dwarf Male Warrior Whitedwarf 750 0 Protection (11/3/47)
470 Draenei Female Shaman Shiota 1012 0 Enhancement (0/45/16)
470 Dwarf Male Hunter Brainkrieg 572 0 Beast Mastery (45/14/0)
463 Human Female Mage Calm 528 0 Fire (16/38/0)
461 Night Elf Female Hunter Annalina 410 0 Beast Mastery (31/21/0)
460 Human Female Warrior Sorry 363 0 Awaiting first view
462 Gnome Male Warlock Andskotinn 344 0 Affliction (41/10/0)
446 Human Female Warlock Cate 180 0 Demonology (11/26/0)
427 Draenei Male Priest Kusunagi 84 0 Discipline (10/8/0)
421 Night Elf Female Druid Syren 58 0 Restoration (4/0/6)
455 Human Female Death Knight Valaa Visit 0 Awaiting first view
455 Human Female Death Knight Nightchill Visit 0 Awaiting first view
580 Human Male Paladin Freelancer 1453 0 Protection (0/55/16)
580 Human Male Mage Pillze 1325 3935 Frost (0/18/53)
580 Human Female Mage Valece 1287 5100 Frost (0/18/53)
580 Night Elf Male Rogue Lancaster 1343 0 Combat (5/51/5)
580 Night Elf Male Rogue Holzta 1333 0 Combat (5/35/21)
580 Gnome Male Mage Roonster 1289 2895 Frost (0/18/53)
580 Dwarf Male Warrior Kac 1232 0 Hybrid (15/24/22)
580 Draenei Female Shaman Stormbreaker 1257 0 Elemental (53/8/0)
570 Night Elf Male Priest Sizhar 1252 0 Shadow (5/0/56)
580 Night Elf Male Hunter Grazzy 1318 0 Beast Mastery (44/17/0)
580 Gnome Female Warrior Illyena 989 0 Fury (17/44/0)
580 Draenei Female Shaman Erenai 430 0 Enhancement (5/39/7)
580 Draenei Male Shaman Etho 1282 0 Enhancement (5/40/16)
580 Human Female Priest Kalia 1478 0 Holy (18/53/0)
680 Night Elf Female Druid Konker 1036 0 Feral Combat (16/45/0)
670 Human Male Priest Nather 1207 0 Holy (19/42/0)
680 Gnome Male Warlock Spongo 1163 0 Destruction (0/26/35)
680 Night Elf Female Druid Lorilha 1184 0 Restoration (0/5/56)
678 Night Elf Female Warrior Nidar 1381 0 Fury (10/53/0)
670 Dwarf Male Priest Sentox 1220 0 Hybrid (14/24/23)
673 Human Male Paladin Googles 1275 0 Holy (53/5/3)
680 Night Elf Male Warrior Locorohan 1137 3130 Arms (52/0/19)
680 Human Female Warlock Timrek Visit 0 Awaiting first view
680 Night Elf Female Hunter Celestá 1275 0 Beast Mastery (53/8/0)
677 Human Male Paladin Dromi Visit 2245 Hybrid (58/0/10)
678 Draenei Female Paladin Shines 1309 0 Retribution (0/5/56)
670 Night Elf Male Hunter Asaki 1283 0 Survival (0/23/38)
680 Human Female Priest Preame 1135 0 Shadow (5/0/56)
Page showing results 1 - 50 Next » Last » 252 Total

Comments

No comments on this guild yet.

Reply

You need to register in order to post.